| Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |






The insulated pipe is made of NBR and PVC. It doesn't contain fibrous dust, benzaldehyde and chlorofluorocarbons. Moreover, it has low conductivity & heat conductivity, good moisture resistance, and fireproof.
The insulated pipe can be widely used in cooling unit and equipment of central air conditioning, freezing water pipe, condensing water pipe, air ducts, hot-water pipe and so on.
The insulated pipe not only can be easily installed with the new pipeline, but also can be used in the existing pipeline. The only thing you need to do is to cut it, then glue it. Moreover, it doesn't have negative influence on the performance of the insulated pipe.
The wall thickness ranges from 6mm to 50mm, and the inside diameter is from 6mm to 89mm.
The products are stock and the quantity of supplying is large.
We can offer the service according to the customers' requests.



