| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
|---|---|---|---|---|---|---|---|
| Inches | mm | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Property | Unit | Value | Test Method |
|---|---|---|---|
| Temperature range | °C | -50 to 110 | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10⁻¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ (Vapor resistance factor) | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 & Part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO 4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | % | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM G21 |
| Ozone resistance | - | Good | GB/T 7762-1987 |
| Resistance to U.V. and weather | - | Good | ASTM G23 |
Q1: What is the operating temperature range of this insulation material?
A1: This material operates effectively across a wide temperature range from -50°C up to 110°C, rendering it suitable for various low and medium-temperature thermal applications.
Q2: How does the material perform in terms of water vapor resistance?
A2: The material exhibits excellent water vapor resistance with a vapor resistance factor (μ) of ≥10000 and a high water vapor resistance factor of >5500, preventing moisture accumulation inside the insulation.
Q3: What fire rating standards does this insulation comply with?
A3: The insulation complies with BS 476 Part 6 & Part 7, achieving a Class 0 & Class 1 fire rating. It also conforms to ASTM E 84 with a Flame Spread / Smoke Developed index of 25/50.
Q4: What is the thermal conductivity of this insulation sheet?
A4: The thermal conductivity varies with temperature: ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C, measured using the ASTM C 518 standard.
Q5: Is this insulation material resistant to environmental exposure?
A5: Yes, tests under standard methods demonstrate good resistance to ozone, UV radiation, weathering, and fungi growth, making it durable for outdoor environments.
Q6: What dimensions and widths are available for purchase?
A6: The insulation rolls are available in three standard widths: 1m, 1.2m, and 1.5m, with thicknesses ranging from 1/4" (6mm) to 2" (50mm) to accommodate different project requirements.