| Property | Unit | Value | Test Method |
|---|---|---|---|
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 |
A manufacturing and trading combo, produce and export rubber foam insulation products for more than 40 years. Our products have passed multiple global standards and certifications to guarantee premium quality.
The temperature range is from -50°C to 110°C, tested in compliance with GB/T 17794-1999 standard.
The products are manufactured under strict quality control and have passed BS476, UL94, CE, AS1530, DIN, REACH, and RoHS certificates.
According to ASTM C 518 test methods, the thermal conductivity is ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C.
The insulation features a Class 0 & Class 1 fire rating tested under BS 476 Part 6 & Part 7, with a Flame Spread and Smoke Developed Index of 25/50 tested under ASTM E 84.
Yes, it shows good resistance to fungi (ASTM 21), ozone (GB/T 7762-1987), as well as U.V. and weathering (ASTM G23).
The density range is 45-65 Kg/m³ (ASTM D1667) and the water absorption rate by volume is 20% (ASTM C 209).