The expanded closed-cell structure of the LT Insulation Tube makes it an efficient insulation barrier. Manufactured without the use of CFCs, HFCs, or HCFCs, this environmentally safe solution is formaldehyde-free, low VOCs, fiber-free, dust-free, and naturally resists mold and mildew growth.
Ensures superior thermal performance and resists moisture ingress effectively.
Free of CFCs, HFCs, HCFCs, and formaldehyde. Low VOCs for optimal air quality.
Can be formulated with advanced antimicrobial protection to block mold and mildew.
| LT Tube Standard Size | ||||||
|---|---|---|---|---|---|---|
| Steel Pipes | 25mm Insulation Thickness | |||||
| Nominal Pipe | Nominal | Outside (mm) | Pipe Max outside (mm) | Inner min/max (mm) | Code | m/carton |
| 3/4 | 10 | 17.2 | 18 | 19.5-21 | KF-ULT 25X018 | 40 |
| 1/2 | 15 | 21.3 | 22 | 23.5-25 | KF-ULT 25X022 | 40 |
| 3/4 | 20 | 26.9 | 28 | 9.5-31.5 | KF-ULT 25X028 | 36 |
| 1 | 25 | 33.7 | 35 | 36.5-38.5 | KF-ULT 25X035 | 30 |
| 1 1/4 | 32 | 42.4 | 42.4 | 44-46 | KF-ULT 25X042 | 24 |
| 1 1/2 | 40 | 48.3 | 48.3 | 50-52 | KF-ULT 25X048 | 20 |
| 2 | 50 | 60.3 | 60.3 | 62-64 | KF-ULT 25X060 | 18 |
| 2 1/2 | 65 | 76.1 | 76.1 | 78-80 | KF-ULT 25X076 | 12 |
| 3 | 80 | 88.9 | 89 | 91-94 | KF-ULT 25X089 | 12 |
Specially designed for use in import/export pipelines and process areas of LNG facilities. It is ideal for insulation of pipes, tanks, and vessels (including elbows and flanges) in petrochemical, industrial gas, and agricultural chemical production plants.
Suitable for operating conditions down to -180˚C. However, it is not recommended for process pipelines and equipment carrying liquid oxygen, nor for gaseous oxygen lines and equipment running above 1.5MPa (218 psi) pressure or above +60˚C (+140˚F) operating temperature.