| Dimension Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll | Size(L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
Our rubber foam Rolls and Sheets comply with extremely stringent safety and fire resistance standards. With a constant endeavor to consistently improve quality, technological integrity, and outstanding performance, our insulation solution is designed to be both efficient and effectual.
| Technical Data Sheet | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ (Water vapor diffusion resistance) | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 & Part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO 4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | - | Good | GB/T 7762-1987 |
| Resistance to U.V. and weather | - | Good | ASTM G23 |
The insulation features a closed-cell structure that effectively prevents thermal conduction, offers exceptional moisture resistance, reduces steam permeation, and is easy to install.
No, our rubber foam rolls and sheets are manufactured completely without the use of CFCs or HCFCs, ensuring environmental safety.
The material achieves a Class 0 & Class 1 fire rating according to BS 476 Part 6 and Part 7 testing standards, alongside a 25/50 Flame Spread and Smoke Developed index rating per ASTM E 84.
The product is designed to function efficiently within a temperature operating range of -50°C to 110°C, tested in compliance with GB/T 17794-1999.
Yes, technical evaluations show good resistance to fungi (ASTM 21), ozone (GB/T 7762-1987), and U.V./weather degradation (ASTM G23).
Thicknesses range from 1/4" (6mm) up to 2" (50mm). Roll widths are available in 1m, 1.2m, and 1.5m variations to suit different scale project demands.