








Rubber foam sheet with self-adhesive is widely used in electrical cabinets, cars, speakers, toys, handicrafts, sports equipment, etc. The adhesive foam pads are made from high-quality neoprene closed-cell foam. Resistant to high and low temperatures, can be used from -50℃ to 110℃.
| Dimension Table | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
Rubber foam roll with self-adhesive has good adhesion: The adhesive foam sheet has a strong adhesive backing, waterproof and non-degumming, and sticks firmly, is an ideal solution for gaskets and insulation projects. The neoprene foam rubber pad can be easily cut into different shapes and sizes. Just use scissors to trim it to a perfect fit.
| Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO 4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
This product is highly versatile and widely used for sealing, buffering, and insulation in electrical cabinets, automotive components, speaker systems, toys, crafts, sports gear, and various structural gasket projects.
It features excellent thermal stability, allowing it to perform efficiently in environments ranging from a minimum temperature of -50℃ up to a maximum of 110℃.
The backing is equipped with a high-strength self-adhesive layer that is waterproof, non-degumming, and designed to stick firmly to clean surfaces without peeling off over time.
Yes. The neoprene foam rubber pad is highly flexible and easy to customize. You can easily cut it to your desired dimensions using standard household scissors or utility knives.
According to standard fire tests (BS 476 Part 6 & 7), this rubber foam material achieves a high safety rating of Class 0 & Class 1, offering excellent flame retardant characteristics.
No. Since it is constructed from closed-cell elastomer foam, it has a high resistance to water vapor permeability (μ ≥ 10000) and keeps water absorption minimal, ensuring reliable, long-lasting moisture protection.