| Product Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m³ | 45-65Kg/m³ | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10⁻¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) |
≤0.030 (-20°C) ≤0.032 (0°C) ≤0.036 (40°C) |
ASTM C 518 |
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, % by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | - | Good | GB/T 7762-1987 |
| Resistance to U.V. and weather | - | Good | ASTM G23 |
The operating temperature range is from -50°C to 110°C, tested in compliance with GB/T 17794-1999 standards. This makes it highly versatile for both freezing and high-heat insulation requirements.
This material meets the stringent requirements for Class 0 and Class 1 ratings under BS 476 Part 6 & 7 test standards. It has a Flame Spread and Smoke Developed Index of 25/50 according to ASTM E 84.
It has extremely low water vapor permeability (≤0.91×10⁻¹³ Kg/(m.s.pa)) and a high resistance factor (μ ≥10000). This keeps moisture from degrading the insulation value over time.
Due to its clean, premium, and aesthetically pleasing finish, it is ideal for exposed or non-ceiling construction projects, including supermarkets, stadiums, showrooms, and industrial workshops.
Yes, the material exhibits excellent resistance to ozone (tested under GB/T 7762-1987), UV rays, weather conditions (ASTM G23), and fungi growth (ASTM 21), ensuring a prolonged service life.
We offer a range of standard thicknesses including 1/4" (6mm), 3/8" (10mm), 1/2" (13mm), 3/4" (19mm), 1" (25mm), 1 1/4" (32mm), 1 1/2" (40mm), and 2" (50mm), configured to fit widths of 1m, 1.2m, and 1.5m.