| Product | Length (mm) | Width (mm) | Thickness (mm) | Density (kg/m³) |
|---|---|---|---|---|
| Glass wool Insulation board | 1200-2400 | 600-1200 | 20-100 | 24-96 |
| Item | Unit | Index | Standard |
|---|---|---|---|
| Density | kg/m³ | 24-100 | GB/T 5480.3-1985 |
| Average fiber dia | µm | 5.5 | GB/T 5480.4-1985 |
| Water content | % | <1 | GB/T 3007-1982 |
| Reaction of fire classification | - | A1 | EN13501-1:2007 |
| Reshrinking temp | - | >260 | GB/T 11835-1998 |
| Thermal conductibility | w/m.k | 0.032-0.044 | EN13162:2001 |
| Hydrophobicity | % | >98.2 | GB/T 10299-1988 |
| Moisture rate | % | <5 | GB/T 16401-1986 |
| Sound absorption coefficient | - | 1.03 product reverberation method 24kg/m³ 2000HZ | GBJ 47-83 |
| Slag inclusion content | % | <0.3 | GB/T 5480.5 |
The standard length ranges from 1200mm to 2400mm, the width is 600mm to 1200mm, and the thickness ranges from 20mm to 100mm, with customizable densities between 24 and 96 kg/m³.
Yes, it features a Reaction of Fire Classification of A1, meeting EN13501-1:2007 standards, making it completely non-combustible.
No. Under exposure to heat and humidity, there is no change in dimension. It does not sag, rot, mold, rust, decay, or oxidize over its lifespan.
The glass wool board is highly hydrophobic (>98.2% water resistance rating) and is neither hygroscopic nor capillary, ensuring excellent moisture protection.
It is widely used for HVAC duct wrapping, side-wall thermal/acoustic insulation, radiator backing, wooden houses, boiler/generator rooms, and elevator shafts.