








Kingflex aluminum foil rubber foam insulation sheet is a flexible closed foam insulation material. Anti-UV, anti-oxidation, anti-aging, corrosion-resistant. Excellent water resistance with their penetration ability to maintain product initial thermal conductivity coefficient. Greatly improved the life of the products.


| Kingflex Dimension | |||||||
|---|---|---|---|---|---|---|---|
| Thickness | Width 1m | Width 1.2m | Width 1.5m | ||||
| Inches | mm | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll | Size (L*W) | ㎡/Roll |
| 1/4" | 6 | 30 × 1 | 30 | 30 × 1.2 | 36 | 30 × 1.5 | 45 |
| 3/8" | 10 | 20 × 1 | 20 | 20 × 1.2 | 24 | 20 × 1.5 | 30 |
| 1/2" | 13 | 15 × 1 | 15 | 15 × 1.2 | 18 | 15 × 1.5 | 22.5 |
| 3/4" | 19 | 10 × 1 | 10 | 10 × 1.2 | 12 | 10 × 1.5 | 15 |
| 1" | 25 | 8 × 1 | 8 | 8 × 1.2 | 9.6 | 8 × 1.5 | 12 |
| 1 1/4" | 32 | 6 × 1 | 6 | 6 × 1.2 | 7.2 | 6 × 1.5 | 9 |
| 1 1/2" | 40 | 5 × 1 | 5 | 5 × 1.2 | 6 | 5 × 1.5 | 7.5 |
| 2" | 50 | 4 × 1 | 4 | 4 × 1.2 | 4.8 | 4 × 1.5 | 6 |
| Kingflex Technical Data | |||
|---|---|---|---|
| Property | Unit | Value | Test Method |
| Temperature range | °C | (-50 - 110) | GB/T 17794-1999 |
| Density range | Kg/m3 | 45-65Kg/m3 | ASTM D1667 |
| Water vapor permeability | Kg/(m.s.pa) | ≤0.91×10 ﹣¹³ | DIN 52 615 / BS 4370 Part 2 1973 |
| μ | - | ≥10000 | - |
| Thermal Conductivity | W/(m.k) | ≤0.030 (-20°C) | ASTM C 518 |
| ≤0.032 (0°C) | |||
| ≤0.036 (40°C) | |||
| Fire Rating | - | Class 0 & Class 1 | BS 476 Part 6 part 7 |
| Flame Spread and Smoke Developed Index | - | 25/50 | ASTM E 84 |
| Oxygen Index | - | ≥36 | GB/T 2406, ISO4589 |
| Water Absorption, %by Volume | % | 20% | ASTM C 209 |
| Dimension Stability | - | ≤5 | ASTM C534 |
| Fungi resistance | - | Good | ASTM 21 |
| Ozone resistance | Good | GB/T 7762-1987 | |
| Resistance to U.V. and weather | Good | ASTM G23 | |
This insulation sheet offers excellent low water absorption, good fireproof and soundproof characteristics, anti-aging properties, high flexibility, and strong vibration resistance. The integrated aluminum foil layer provides enhanced anti-UV, anti-oxidation, and corrosion-resistant performance.
The thermal conductivity varies by temperature: it is ≤0.030 W/(m.k) at -20°C, ≤0.032 W/(m.k) at 0°C, and ≤0.036 W/(m.k) at 40°C, tested in compliance with ASTM C 518 standards.
It meets Class 0 & Class 1 fire standards according to BS 476 Part 6 and 7 testing. Additionally, it has a Flame Spread and Smoke Developed Index of 25/50 per ASTM E 84, and an Oxygen Index of ≥36 (GB/T 2406, ISO4589).
Yes, it has a closed-pore foaming structure which yields a low water absorption rate (20% by volume under ASTM C 209) and a high water vapor permeability resistance factor (μ ≥ 10000), ensuring excellent damp-proof stability.
It operates reliably within a temperature range of -50°C to 110°C, conforming to the GB/T 17794-1999 test guidelines, making it suitable for hot and cold pipe insulation alike.
Standard thicknesses range from 1/4" (6mm) to 2" (50mm). Available width options include 1.0m, 1.2m, and 1.5m, with varying roll lengths depending on the selected thickness.